No edit summary |
Ask query still doesn't work when it's leaflet or map output; does work with table output |
||
Line 1: | Line 1: | ||
{{#ask: [[Category:Organization]] | |||
| format=table | |||
| zoom=7 | |||
| center=Boston | |||
| height=300 | |||
| ?AddressLocality | |||
| ?email | |||
}} | |||
{{#display_map:Salisbury, MA; Boston, MA; Cambridge, MA; | {{#display_map:Salisbury, MA; Boston, MA; Cambridge, MA; | ||
| height=300}} | | height=300}} |
Revision as of 12:30, 12 March 2020
AddressLocality | EmailThis property is a special property in this wiki. | |
---|---|---|
Agaric | Cambridge, MA | ask@agaric.coop |
BFC Computing | Plainfield, NH | info@bfccomputing.com |
FOSS User Group Natick | Natick, MA | no-reply@example.org |
IMarc | Amesbury, MA | hello@imarc.com |
Miller Microcomputer Services | Natick, MA | TheMillers@millermicro.com |
The Perl Shop | Boston, MA | tmetro@theperlshop.com |
eQuality Technology | Salisbury, MA | info@equality-tech.com |
Salisbury, MA has the coordinates: 42° 50' 30.79" N, 70° 51' 36.84" W