User:Admin/sandbox/maps: Difference between revisions

From Freephile Wiki
Ask query still doesn't work when it's leaflet or map output; does work with table output
Add broadtable of coordinates
Line 1: Line 1:
{{#ask: [[Category:Organization]]
{{#ask: [[hasCoordinates::+]]
  | format=table
  | format=broadtable
  | zoom=7
  | zoom=7
  | center=Boston
  | center=Boston
  | height=300
  | height=300
| ?hasCoordinates
  | ?AddressLocality
  | ?AddressLocality
  | ?email
  | ?email

Revision as of 14:07, 12 March 2020

 HasCoordinatesAddressLocality
Agaric42° 22' 16.55" N, 71° 5' 49.56" WCambridge, MA
BFC Computing43° 33' 53.96" N, 72° 12' 33.22" WPlainfield, NH
FOSS User Group Natick42° 17' 34.64" N, 71° 21' 26.31" WNatick, MA
IMarc42° 51' 24.04" N, 70° 55' 44.21" WAmesbury, MA
Miller Microcomputer Services42° 17' 59.67" N, 71° 21' 56.10" WNatick, MA
The Perl Shop42° 22' 28.46" N, 71° 3' 49.04" WBoston, MA
eQuality Technology42° 49' 46.55" N, 70° 51' 13.92" WSalisbury, MA



Loading map...


Salisbury, MA has the coordinates: 42° 50' 30.79" N, 70° 51' 36.84" W