PC Build 2024: Difference between revisions
add product links to ecommerce |
details |
||
Line 4: | Line 4: | ||
Intel Core i9-14900K 3.2 GHz 24-Core Processor | Intel Core i9-14900K 3.2 GHz 24-Core Processor | ||
* Game without compromise. Play harder and work smarter with Intel Core 14th Gen processors | *Game without compromise. Play harder and work smarter with Intel Core 14th Gen processors | ||
* 24 cores (8 P-cores + 16 E-cores) and 32 threads. Integrated Intel UHD Graphics 770 included | *24 cores (8 P-cores + 16 E-cores) and 32 threads. Integrated Intel UHD Graphics 770 included | ||
* Leading max clock speed of up to 6.0 GHz gives you smoother game play, higher frame rates, and rapid responsiveness | *Leading max clock speed of up to 6.0 GHz gives you smoother game play, higher frame rates, and rapid responsiveness | ||
* Compatible with Intel 600-series (with potential BIOS update) or 700-series chipset-based motherboards | *Compatible with Intel 600-series (with potential BIOS update) or 700-series chipset-based motherboards | ||
* DDR4 and DDR5 platform support cuts your load times and gives you the space to run the most demanding games | *DDR4 and DDR5 platform support cuts your load times and gives you the space to run the most demanding games | ||
=== Key Specs === | ===Key Specs=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|Processor base power: | |Processor base power: | ||
|125W | |125W | ||
|- | |- | ||
|Intel Smart Cache: | |Intel Smart Cache: | ||
|24 MB | |24 MB | ||
|- | |- | ||
|Motherboard compatibility: | |Motherboard compatibility: | ||
|600 and 700 series | |600 and 700 series | ||
|- | |- | ||
|Total CPU PCIe lanes: | |Total CPU PCIe lanes: | ||
|20 | |20 | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|Maximum Memory Speed: | |Maximum Memory Speed: | ||
|DDR5 5600,DDR4 3200 | |DDR5 5600,DDR4 3200 | ||
|- | |- | ||
|Unlocked & overclockable?(2): | |Unlocked & overclockable?(2): | ||
|Yes | |Yes | ||
|- | |- | ||
|Discrete graphics card req? | |Discrete graphics card req? | ||
|Yes | |Yes | ||
|- | |- | ||
|Intel Turbo Boost Max 3.0?: | |Intel Turbo Boost Max 3.0?: | ||
|Yes | |Yes | ||
|} | |} | ||
== Motherboard == | ==Motherboard== | ||
MSI PRO Z790-A MAX WiFi ProSeries Motherboard (Supports 12th/13th/14th Gen Intel Processors, LGA 1700, DDR5, PCIe 5.0, M.2, SATA 6G, 2.5Gbps LAN, USB 3.2 Gen2, Wi-Fi 7, Bluetooth 5.4, ATX) | MSI PRO Z790-A MAX WiFi ProSeries Motherboard (Supports 12th/13th/14th Gen Intel Processors, LGA 1700, DDR5, PCIe 5.0, M.2, SATA 6G, 2.5Gbps LAN, USB 3.2 Gen2, Wi-Fi 7, Bluetooth 5.4, ATX) | ||
* Supports Intel Core Next-gen/13th Gen/12th Gen Pentium Gold and Celeron processors for LGA 1700 socket | *Supports Intel Core Next-gen/13th Gen/12th Gen Pentium Gold and Celeron processors for LGA 1700 socket | ||
* Supports DDR5 Memory, Dual Channel DDR5 7800+MHz (OC) | *Supports DDR5 Memory, Dual Channel DDR5 7800+MHz (OC) | ||
* Enhanced Power Design: 16+1+1 DRPS with 80A SPS, dual 8-pin CPU power connectors, Core Boost, Memory Boost | *Enhanced Power Design: 16+1+1 DRPS with 80A SPS, dual 8-pin CPU power connectors, Core Boost, Memory Boost | ||
* Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience | *Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience | ||
* High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material | *High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material | ||
<!-- Info at https://community.fandom.com/wiki/Help:Infoboxes may or may not apply | |||
<br /> | |||
== RAM == | |||
G.SKILL Flare X Series 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J3040G32GX2-FX5 | |||
* DDR5 6000 (PC5 48000) | |||
* Timing 30-40-40-96 | |||
* CAS Latency 30 | |||
* Voltage 1.40V | |||
{| class="wikitable" | |||
!Capacity | |||
|64GB (2 x 32GB) | |||
|- | |||
!Type | |||
|288-Pin PC RAM | |||
|- | |||
!Speed | |||
|DDR5 6000 (PC5 48000) | |||
|- | |||
!CAS Latency | |||
|30 | |||
|- | |||
!Timing | |||
|30-40-40-96 | |||
|- | |||
!Voltage | |||
|1.40V | |||
|- | |||
!Multi-channel Kit | |||
|Dual Channel Kit | |||
|- | |||
!BIOS/Performance Profile | |||
|AMD EXPO | |||
|- | |||
!Color | |||
|Black | |||
|- | |||
!Heat Spreader | |||
|Yes | |||
|- | |||
!Features | |||
|Flare X5 series DDR5 memory is designed and optimized for high performance on compatible | |||
DDR5-enabled AMD Ryzen platforms, and supports AMD EXPO overclocking profiles to enable | |||
easy memory overclocking by simply enabling the EXPO profile in the BIOS with a compatible | |||
motherboard and processor. | |||
Featuring a 33mm low-profile height and built with hand-screened IC chips tested for quality | |||
and performance, the Flare X5 is an excellent choice for compact performance PC builds. | |||
• Optimized for AMD Ryzen 7000 series processors or later | |||
• 33mm Low-profile module height design | |||
• AMD EXPO Support | |||
|- | |||
!Recommend Use | |||
|AMD Ryzen 7000 Series Processor | |||
|- | |||
!LED Color | |||
|None | |||
|} | |||
<!-- https://wiki.freephile.org/wiki/index.php?title=Module:Infobox&action=edit --><!-- Info at https://community.fandom.com/wiki/Help:Infoboxes may or may not apply | |||
They have an interesting XML like (HTML5?) approach to templates | They have an interesting XML like (HTML5?) approach to templates | ||
--> | --> |
Revision as of 21:38, 30 June 2024
Quite some time ago, we wrote up some specs on a PC Build. Fast-forward to 2024 and it's time to build a new Linux Workstation and here's some details on that.
Processor[edit]
Intel Core i9-14900K 3.2 GHz 24-Core Processor
- Game without compromise. Play harder and work smarter with Intel Core 14th Gen processors
- 24 cores (8 P-cores + 16 E-cores) and 32 threads. Integrated Intel UHD Graphics 770 included
- Leading max clock speed of up to 6.0 GHz gives you smoother game play, higher frame rates, and rapid responsiveness
- Compatible with Intel 600-series (with potential BIOS update) or 700-series chipset-based motherboards
- DDR4 and DDR5 platform support cuts your load times and gives you the space to run the most demanding games
Key Specs[edit]
Processor base power: | 125W |
Intel Smart Cache: | 24 MB |
Motherboard compatibility: | 600 and 700 series |
Total CPU PCIe lanes: | 20 |
Maximum Memory Speed: | DDR5 5600,DDR4 3200 |
Unlocked & overclockable?(2): | Yes |
Discrete graphics card req? | Yes |
Intel Turbo Boost Max 3.0?: | Yes |
Motherboard[edit]
MSI PRO Z790-A MAX WiFi ProSeries Motherboard (Supports 12th/13th/14th Gen Intel Processors, LGA 1700, DDR5, PCIe 5.0, M.2, SATA 6G, 2.5Gbps LAN, USB 3.2 Gen2, Wi-Fi 7, Bluetooth 5.4, ATX)
- Supports Intel Core Next-gen/13th Gen/12th Gen Pentium Gold and Celeron processors for LGA 1700 socket
- Supports DDR5 Memory, Dual Channel DDR5 7800+MHz (OC)
- Enhanced Power Design: 16+1+1 DRPS with 80A SPS, dual 8-pin CPU power connectors, Core Boost, Memory Boost
- Premium Thermal Solution: Extended Heatsink, MOSFET thermal pads rated for 7W/mK, additional choke thermal pads and M.2 Shield Frozr are built for high performance system and non-stop gaming experience
- High Quality PCB: 6-layer PCB made by 2oz thickened copper and server grade level material
RAM[edit]
G.SKILL Flare X Series 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Desktop Memory Model F5-6000J3040G32GX2-FX5
- DDR5 6000 (PC5 48000)
- Timing 30-40-40-96
- CAS Latency 30
- Voltage 1.40V
Capacity | 64GB (2 x 32GB) |
---|---|
Type | 288-Pin PC RAM |
Speed | DDR5 6000 (PC5 48000) |
CAS Latency | 30 |
Timing | 30-40-40-96 |
Voltage | 1.40V |
Multi-channel Kit | Dual Channel Kit |
BIOS/Performance Profile | AMD EXPO |
Color | Black |
Heat Spreader | Yes |
Features | Flare X5 series DDR5 memory is designed and optimized for high performance on compatible
DDR5-enabled AMD Ryzen platforms, and supports AMD EXPO overclocking profiles to enable easy memory overclocking by simply enabling the EXPO profile in the BIOS with a compatible motherboard and processor. Featuring a 33mm low-profile height and built with hand-screened IC chips tested for quality and performance, the Flare X5 is an excellent choice for compact performance PC builds. • Optimized for AMD Ryzen 7000 series processors or later • 33mm Low-profile module height design • AMD EXPO Support |
Recommend Use | AMD Ryzen 7000 Series Processor |
LED Color | None |
Purchased 2024-06-21 from Amazon and NewEgg | |
---|---|
PCPartPicker Part List | pcpartpicker.com/list/RRQ7xH |
CPU | Intel Core i9-14900K 3.2 GHz 24-Core Processor ($533.99 @ Amazon) |
CPU Cooler | Cooler Master Hyper 212 Black Edition 42 CFM CPU Cooler ($29.99 @ Amazon) |
Motherboard | MSI PRO Z790-A MAX WIFI ATX LGA1700 Motherboard ($254.99 @ Amazon) |
Memory | G.Skill Flare X5 64 GB (2 x 32 GB) DDR5-6000 CL30 Memory ($201.86 @ Newegg) |
Storage | Crucial P3 Plus 4 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive ($216.99 @ Amazon) |
Video Card | Gigabyte WINDFORCE OC GeForce RTX 4060 8 GB Video Card ($299.99 @ Amazon) |
Case | Zalman i3 NEO ATX Mid Tower Case (63.90 @ Amazon) |
Power Supply | Corsair RM1000x (2021) 1000 W 80+ Gold Certified Fully Modular ATX Power Supply ($149.99 @ Amazon) |
$80.88 | |
Total | $1832.58 |
Prices include shipping, taxes, and discounts when available | |
Generated by PCPartPicker 2024-06-22 10:27 EDT-0400 |