Ask query still doesn't work when it's leaflet or map output; does work with table output |
Add broadtable of coordinates |
||
Line 1: | Line 1: | ||
{{#ask: [[ | {{#ask: [[hasCoordinates::+]] | ||
| format= | | format=broadtable | ||
| zoom=7 | | zoom=7 | ||
| center=Boston | | center=Boston | ||
| height=300 | | height=300 | ||
| ?hasCoordinates | |||
| ?AddressLocality | | ?AddressLocality | ||
| ?email | | ?email |
Revision as of 14:07, 12 March 2020
HasCoordinates | AddressLocality | EmailThis property is a special property in this wiki. | |
---|---|---|---|
Agaric | 42° 22' 16.55" N, 71° 5' 49.56" W | Cambridge, MA | ask@agaric.coop |
BFC Computing | 43° 33' 53.96" N, 72° 12' 33.22" W | Plainfield, NH | info@bfccomputing.com |
FOSS User Group Natick | 42° 17' 34.64" N, 71° 21' 26.31" W | Natick, MA | no-reply@example.org |
IMarc | 42° 51' 24.04" N, 70° 55' 44.21" W | Amesbury, MA | hello@imarc.com |
Miller Microcomputer Services | 42° 17' 59.67" N, 71° 21' 56.10" W | Natick, MA | TheMillers@millermicro.com |
The Perl Shop | 42° 22' 28.46" N, 71° 3' 49.04" W | Boston, MA | tmetro@theperlshop.com |
eQuality Technology | 42° 49' 46.55" N, 70° 51' 13.92" W | Salisbury, MA | info@equality-tech.com |
Salisbury, MA has the coordinates: 42° 50' 30.79" N, 70° 51' 36.84" W